
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BT Life - the entertainment and technology blog from BT &#187; online</title>
	<atom:link href="http://www.btlife.bt.com/tag/online/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.btlife.bt.com</link>
	<description>Entertainment and technology news from BT</description>
	<lastBuildDate>Wed, 22 May 2013 10:02:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Five easy ways to make your voice heard online</title>
		<link>http://www.btlife.bt.com/do-more-online/five-easy-ways-to-make-your-voice-heard-online/</link>
		<comments>http://www.btlife.bt.com/do-more-online/five-easy-ways-to-make-your-voice-heard-online/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 09:00:37 +0000</pubDate>
		<dc:creator>Laura Bates</dc:creator>
				<category><![CDATA[Do more online]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.btlife.bt.com/?p=25710</guid>
		<description><![CDATA[<img width="50" height="50" src="http://www.btlife.bt.com/wp-content/uploads/2013/03/Voice-recognition-50x50.jpg" class="attachment-rss-item wp-post-image" alt="Five easy ways to make your voice heard online" title="Five easy ways to make your voice heard online" style="float:right;" />We all know her. That one friend who tweets via her smartphone app to let you know that she’s just posted a link to her latest blog on Facebook using her iPad... <a class="readmore" href="http://www.btlife.bt.com/do-more-online/five-easy-ways-to-make-your-voice-heard-online/">Read more <span class="meta-nav">&#62;</span></a>]]></description>
		<wfw:commentRss>http://www.btlife.bt.com/do-more-online/five-easy-ways-to-make-your-voice-heard-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British people: avid online shoppers with fewer Facebook friends</title>
		<link>http://www.btlife.bt.com/do-more-online/british-people-avid-online-shoppers-with-fewer-facebook-friends/</link>
		<comments>http://www.btlife.bt.com/do-more-online/british-people-avid-online-shoppers-with-fewer-facebook-friends/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 09:30:32 +0000</pubDate>
		<dc:creator>Tim Guest</dc:creator>
				<category><![CDATA[Do more online]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.btlife.bt.com/?p=14567</guid>
		<description><![CDATA[<img width="50" height="50" src="http://www.btlife.bt.com/wp-content/uploads/2011/12/iStock_000015663486XSmall-420x282-50x50.jpg" class="attachment-rss-item wp-post-image" alt="British people: avid online shoppers with fewer Facebook friends" title="British people: avid online shoppers with fewer Facebook friends" style="float:right;" />An Ofcom report into the way we use communications reveals Brits spend more time than other nations shopping online but have fewer Facebook friends than people in other countries. <a class="readmore" href="http://www.btlife.bt.com/do-more-online/british-people-avid-online-shoppers-with-fewer-facebook-friends/">Read more <span class="meta-nav">&#62;</span></a>]]></description>
		<wfw:commentRss>http://www.btlife.bt.com/do-more-online/british-people-avid-online-shoppers-with-fewer-facebook-friends/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Got time on your hands? Watch the web&#8217;s slowest experiment &#8211; live!</title>
		<link>http://www.btlife.bt.com/do-more-online/got-time-on-your-hands-watch-the-webs-slowest-experiment-live/</link>
		<comments>http://www.btlife.bt.com/do-more-online/got-time-on-your-hands-watch-the-webs-slowest-experiment-live/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 08:40:00 +0000</pubDate>
		<dc:creator>Tim Guest</dc:creator>
				<category><![CDATA[Do more online]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.btlife.bt.com/?p=20219</guid>
		<description><![CDATA[<img width="50" height="50" src="http://www.btlife.bt.com/wp-content/uploads/2012/05/PitchDrop-50x50.jpg" class="attachment-rss-item wp-post-image" alt="Got time on your hands? Watch the web&#8217;s slowest experiment &#8211; live!" title="Got time on your hands? Watch the web&#8217;s slowest experiment &#8211; live!" style="float:right;" />If you have the patience of a saint, then you can take part in the pitch drop experiment - the world’s longest continuously running laboratory experiment. <a class="readmore" href="http://www.btlife.bt.com/do-more-online/got-time-on-your-hands-watch-the-webs-slowest-experiment-live/">Read more <span class="meta-nav">&#62;</span></a>]]></description>
		<wfw:commentRss>http://www.btlife.bt.com/do-more-online/got-time-on-your-hands-watch-the-webs-slowest-experiment-live/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Britain leads the worldwide wi-fi broadband boom</title>
		<link>http://www.btlife.bt.com/technology-and-communication/britain-leads-the-worldwide-wi-fi-broadband-boom/</link>
		<comments>http://www.btlife.bt.com/technology-and-communication/britain-leads-the-worldwide-wi-fi-broadband-boom/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 10:04:00 +0000</pubDate>
		<dc:creator>Tim Guest</dc:creator>
				<category><![CDATA[Technology & Communication]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://www.btlife.bt.com/?p=20779</guid>
		<description><![CDATA[<img width="50" height="50" src="http://www.btlife.bt.com/wp-content/uploads/2012/06/WiFi_Marketing-4841-crop-50x50.jpg" class="attachment-rss-item wp-post-image" alt="Britain leads the worldwide wi-fi broadband boom" title="Britain leads the worldwide wi-fi broadband boom" style="float:right;" />According to new research, the UK is leading the global wi-fi boom, with hotspots set to grow to a huge 21 million by 2015... <a class="readmore" href="http://www.btlife.bt.com/technology-and-communication/britain-leads-the-worldwide-wi-fi-broadband-boom/">Read more <span class="meta-nav">&#62;</span></a>]]></description>
		<wfw:commentRss>http://www.btlife.bt.com/technology-and-communication/britain-leads-the-worldwide-wi-fi-broadband-boom/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Wild student life? Almost half prefer gadgets to partying</title>
		<link>http://www.btlife.bt.com/do-more-online/wild-student-life-almost-half-prefer-gadgets-to-partying/</link>
		<comments>http://www.btlife.bt.com/do-more-online/wild-student-life-almost-half-prefer-gadgets-to-partying/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 14:14:36 +0000</pubDate>
		<dc:creator>Tim Guest</dc:creator>
				<category><![CDATA[Do more online]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Flat 6]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.btlife.bt.com/?p=20479</guid>
		<description><![CDATA[<img width="50" height="50" src="http://www.btlife.bt.com/wp-content/uploads/2012/06/Flat6-50x50.gif" class="attachment-rss-item wp-post-image" alt="Wild student life? Almost half prefer gadgets to partying" title="Wild student life? Almost half prefer gadgets to partying" style="float:right;" />We’ve negotiated our way around piles of text books and pulled back the over-used (and could do with a wash) duvet to reveal the state of student life in the UK today. <a class="readmore" href="http://www.btlife.bt.com/do-more-online/wild-student-life-almost-half-prefer-gadgets-to-partying/">Read more <span class="meta-nav">&#62;</span></a>]]></description>
		<wfw:commentRss>http://www.btlife.bt.com/do-more-online/wild-student-life-almost-half-prefer-gadgets-to-partying/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Do the most popular people on Facebook have denser brains?</title>
		<link>http://www.btlife.bt.com/do-more-online/do-the-most-popular-people-on-facebook-have-denser-brains/</link>
		<comments>http://www.btlife.bt.com/do-more-online/do-the-most-popular-people-on-facebook-have-denser-brains/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 09:37:09 +0000</pubDate>
		<dc:creator>Tim Guest</dc:creator>
				<category><![CDATA[Do more online]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.btlife.bt.com/?p=12859</guid>
		<description><![CDATA[<img width="50" height="50" src="http://www.btlife.bt.com/wp-content/uploads/2011/10/brain-50x50.jpg" class="attachment-rss-item wp-post-image" alt="Do the most popular people on Facebook have denser brains?" title="Do the most popular people on Facebook have denser brains?" style="float:right;" />Do people with lots of Facebook friends have different brains? Recent research from University College London seems to suggest they do... <a class="readmore" href="http://www.btlife.bt.com/do-more-online/do-the-most-popular-people-on-facebook-have-denser-brains/">Read more <span class="meta-nav">&#62;</span></a>]]></description>
		<wfw:commentRss>http://www.btlife.bt.com/do-more-online/do-the-most-popular-people-on-facebook-have-denser-brains/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>It&#8217;s just Words, but with Friends</title>
		<link>http://www.btlife.bt.com/do-more-online/its-just-words-but-with-friends-2/</link>
		<comments>http://www.btlife.bt.com/do-more-online/its-just-words-but-with-friends-2/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 11:27:50 +0000</pubDate>
		<dc:creator>Sam Calvert</dc:creator>
				<category><![CDATA[Do more online]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Words With Friends]]></category>

		<guid isPermaLink="false">http://www.btlife.bt.com/?p=17162</guid>
		<description><![CDATA[<img width="50" height="50" src="http://www.btlife.bt.com/wp-content/uploads/2012/02/Words_for_friends1-50x50.jpg" class="attachment-rss-item wp-post-image" alt="It&#8217;s just Words, but with Friends" title="It&#8217;s just Words, but with Friends" style="float:right;" />Our online writer explains why he loves online word games which can be played with friends around the world.  <a class="readmore" href="http://www.btlife.bt.com/do-more-online/its-just-words-but-with-friends-2/">Read more <span class="meta-nav">&#62;</span></a>]]></description>
		<wfw:commentRss>http://www.btlife.bt.com/do-more-online/its-just-words-but-with-friends-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Safer Internet Day 2012 &#8211; find out how to get involved</title>
		<link>http://www.btlife.bt.com/safety-and-security/its-safer-internet-day-2012-find-out-how-to-get-involved/</link>
		<comments>http://www.btlife.bt.com/safety-and-security/its-safer-internet-day-2012-find-out-how-to-get-involved/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 09:12:51 +0000</pubDate>
		<dc:creator>Tim Guest</dc:creator>
				<category><![CDATA[Safety and security]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online safety]]></category>

		<guid isPermaLink="false">http://www.btlife.bt.com/?p=15842</guid>
		<description><![CDATA[<img width="50" height="50" src="http://www.btlife.bt.com/wp-content/uploads/2012/01/SiD-50x50.jpg" class="attachment-rss-item wp-post-image" alt="It&#8217;s Safer Internet Day 2012 &#8211; find out how to get involved" title="It&#8217;s Safer Internet Day 2012 &#8211; find out how to get involved" style="float:right;" />Tuesday 7 February is Safer Internet Day, an international day each year to promote safer and more responsible use of online technology. <a class="readmore" href="http://www.btlife.bt.com/safety-and-security/its-safer-internet-day-2012-find-out-how-to-get-involved/">Read more <span class="meta-nav">&#62;</span></a>]]></description>
		<wfw:commentRss>http://www.btlife.bt.com/safety-and-security/its-safer-internet-day-2012-find-out-how-to-get-involved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get ready for Safer Internet Day 2012</title>
		<link>http://www.btlife.bt.com/safety-and-security/get-ready-for-safer-internet-day-2012/</link>
		<comments>http://www.btlife.bt.com/safety-and-security/get-ready-for-safer-internet-day-2012/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:28:46 +0000</pubDate>
		<dc:creator>BT Life Newsdesk</dc:creator>
				<category><![CDATA[Safety and security]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online safety]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.btlife.bt.com/?p=16133</guid>
		<description><![CDATA[<img width="50" height="50" src="http://www.btlife.bt.com/wp-content/uploads/2012/02/OnlineSafety-50x50.jpg" class="attachment-rss-item wp-post-image" alt="Get ready for Safer Internet Day 2012" title="Get ready for Safer Internet Day 2012" style="float:right;" />It's Safer Internet Day on Tuesday 7th February - find out how to get ready. <a class="readmore" href="http://www.btlife.bt.com/safety-and-security/get-ready-for-safer-internet-day-2012/">Read more <span class="meta-nav">&#62;</span></a>]]></description>
		<wfw:commentRss>http://www.btlife.bt.com/safety-and-security/get-ready-for-safer-internet-day-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for love online? Don&#8217;t fall victim to romance fraud&#8230;</title>
		<link>http://www.btlife.bt.com/do-more-online/looking-for-love-online-dont-fall-victim-to-romance-fraud/</link>
		<comments>http://www.btlife.bt.com/do-more-online/looking-for-love-online-dont-fall-victim-to-romance-fraud/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 10:30:09 +0000</pubDate>
		<dc:creator>BT Life Newsdesk</dc:creator>
				<category><![CDATA[Do more online]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.btlife.bt.com/?p=13084</guid>
		<description><![CDATA[<img width="50" height="50" src="http://www.btlife.bt.com/wp-content/uploads/2011/11/brokenHeart-50x50.jpg" class="attachment-rss-item wp-post-image" alt="Looking for love online? Don&#8217;t fall victim to romance fraud&#8230;" title="Looking for love online? Don&#8217;t fall victim to romance fraud&#8230;" style="float:right;" />While many thousands of people in the UK look for love online, up to 200,000 of them may have fallen victim to online romance scams according to new research... <a class="readmore" href="http://www.btlife.bt.com/do-more-online/looking-for-love-online-dont-fall-victim-to-romance-fraud/">Read more <span class="meta-nav">&#62;</span></a>]]></description>
		<wfw:commentRss>http://www.btlife.bt.com/do-more-online/looking-for-love-online-dont-fall-victim-to-romance-fraud/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>
